Hospital Email List
With Info B2B Tech’s Hospital Email List as your marketing associate, campaign progress is a seamless process. Our highly tested, refreshed and targeted Healthcare Mailing Lists guarantee the highest deliverability, giving your companies the global edge over your opponents.
It’s not only healthcare promoters who require hospital key decision makers for business to business marketing but also CME providers, medical supplies, medical insurance providers, dental kit producers, and promoters from different businesses.
Hospital email database from Info B2B Tech is part of its hospital database, which is refreshed twice per year. Info B2B Tech’s novel verifying method guarantees profiles are consistently observed to guarantee consumers get the most highly updated lists of hospital decision makers. This method guarantees that no accounts are appended to the Info B2B Tech datasets until they are telephone-verified at the beginning.
- First name
- Email address
- Postal address
- SIC code
- State
- Employees size
- Contact title
- Last name
- Company name
- Gender
- FAX number
- Public companies
- ZIP Code
- NAICS Code
Benefits of Info B2B Tech’s Hospital Email List
wdt_ID | Company Name | Company URL | First Name | Last Name | Title | Company Street Address | Company City | Company State/Province | Company Postal/Zip Code | Company Country | Company Phone | Employees | Revenue | Industry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams Memorial Hospital | www.adamshospital.com | Deb | Wilder | Chief Operating Officer | dwilder@adamshospital.com | 1100 Mercer Ave | Decatur | Indiana | 46733-2303 | United States | 12.607.242.145,00 | 250 - 1000 | $50 - 100M | Healthcare, Pharmaceuticals, & Biotech |
2 | Abbeville Area Medical Center | www.abbevilleareamc.com | Howard Dean Turner | Turner | Chief Executive Officer | hturner@abbevilleareamc.com | 420 Thomson Cir | Abbeville | South Carolina | 29620-5656 | United States | 18.643.665.011,00 | 100 - 250 | $10 - 50M | Healthcare, Pharmaceuticals, & Biotech |
3 | Advocate Health Care | www.advocatehealth.com | Ilona | Carlos | President | ilona.carlos@advocatehealth.com | 3075 Highland Pkwy | Downers Grove | Illinois | 60515-1288 | United States | 16.305.729.393,00 | 10K - 50K | > $1B | Healthcare, Pharmaceuticals, & Biotech |
4 | Adventist Health System | www.adventisthealthsystem.com | Christopher | Brenner | President | christopher.brenner@ahss.org | 900 Hope Way | Altamonte Springs | Florida | 32714-1502 | United States | 14.073.571.000,00 | 50K - 100K | > $1B | Healthcare, Pharmaceuticals, & Biotech |
5 | AbsoluteCARE | www.absolutecarehealth.com | Zandraetta | Tims-Cook | Owner | ztims-cook@absolutecarehealth.com | 2140 Peachtree Rd Nw Ste 232 | Atlanta | Georgia | 30309-1316 | United States | 14.042.314.431,00 | 100 - 250 | $10 - 50M | Healthcare, Pharmaceuticals, & Biotech |
Company Name | Company URL | First Name | Last Name | Title | Company Street Address | Company City | Company State/Province | Company Postal/Zip Code | Company Country | Company Phone | Employees | Revenue | Industry |
Personalize. Target. Analyze.
Buy Hospital Email List by locations, employees, revenue, industries, and more. Compare your target to your CRM or marketing platform. Create campaigns & analyze your results.
International wise Hospital Email List
United states Hospital Email List |
United kingdom Hospital Email List |
Switzerland Hospital Email List |
Netherlands Hospital Email List |
Malaysian Hospital Email List |
Mexico Hospital Email List |
France Hospital Email List |
Finland Hospital Email List |
European Hospital Email List |
China Hospital Contact Lists |
Germany Hospital Contact Lists |
Italy Hospital Contact Lists |
Hong Kong Hospital Contact Lists |
Indian Hospital Contact Lists |
Ireland Hospital Contact Lists |
Japan Hospital Contact Lists |
Scotland Hospital Contact Lists |
Canadian Hospital Contact Lists |
Belgian Hospital Mailing List |
Australian Hospital Mailing List |
Middle east Hospital Mailing List |
Singapore Hospital Mailing List |
Spain Hospital Mailing List |
Portugal Hospital Mailing List |
Brazil Hospital Mailing List |
Israel Hospital Mailing List |